Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 28 | 24 | 16 | 15 | 229 | 1937 | 248 | 270 | 395 | 459 |
Mar 2021 | 20 | 16 | 10 | 10 | 331 | 2436 | 320 | 335 | 516 | 635 |
Feb 2021 | 26 | 23 | 14 | 13 | 387 | 2983 | 386 | 406 | 644 | 742 |
Jan 2021 | 26 | 23 | 15 | 14 | 409 | 3266 | 421 | 468 | 715 | 791 |
Dec 2020 | 33 | 23 | 16 | 16 | 648 | 3503 | 481 | 494 | 693 | 990 |
Nov 2020 | 22 | 20 | 14 | 12 | 336 | 2906 | 370 | 427 | 585 | 653 |
Oct 2020 | 17 | 17 | 12 | 12 | 336 | 2360 | 374 | 375 | 548 | 556 |
Sep 2020 | 16 | 15 | 13 | 13 | 375 | 2256 | 399 | 404 | 477 | 489 |
Aug 2020 | 14 | 14 | 13 | 12 | 370 | 2117 | 379 | 407 | 451 | 459 |
Jul 2020 | 17 | 17 | 15 | 15 | 464 | 2471 | 473 | 475 | 531 | 538 |
Jun 2020 | 17 | 17 | 16 | 15 | 468 | 2491 | 479 | 482 | 519 | 520 |
May 2020 | 18 | 18 | 17 | 17 | 309 | 1639 | 308 | 313 | 328 | 328 |
Totals | 30365 | 4638 | 4856 | 6402 | 7160 | |||||
Generated by Webalizer Version 2.23 |